Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Basketball | Tue, Dec 03 | M.L. King | 76-49 | W | |||
M.L. King | 76-49 | W | |||||
Varsity Boys Basketball | Sat, Nov 23 | Griffin | 81-54 | W | |||
Griffin | 81-54 | W | |||||
Varsity Boys Basketball | Fri, Nov 22 | Forest Park | 90-42 | W | |||
Forest Park | 90-42 | W | |||||
Varsity Boys Basketball | Tue, Nov 19 | Mays | 63-70 | L | |||
Mays | 63-70 | L | |||||
Varsity Girls Basketball | Tue, Nov 19 | Mays | 73-41 | W | |||
Mays | 73-41 | W | |||||
Varsity Boys Basketball | Tue, Nov 19 | Mays High School | 63-70 | L | |||
Mays High School | 63-70 | L | |||||
Varsity Boys Basketball | Sat, Nov 16 | North Atlanta | 50-51 | L | |||
North Atlanta | 50-51 | L | |||||
Varsity Girls Basketball | Sat, Nov 16 | North Atlanta | 66-32 | W | |||
North Atlanta | 66-32 | W | |||||
Varsity Boys Basketball | Tue, Nov 12 | Eastside | 70-46 | W | |||
Eastside | 70-46 | W | |||||
Varsity Girls Basketball | Tue, Nov 12 | Eastside | 77-54 | W | |||
Eastside | 77-54 | W | |||||
Varsity Girls Basketball | Sat, Nov 09 | Carver | 60-37 | W | |||
Carver | 60-37 | W | |||||
Varsity Boys Basketball | Tue, Nov 05 | Creekside Academy | 68-38 | W | |||
Creekside Academy | 68-38 | W | |||||
Varsity Girls Basketball | Tue, Nov 05 | Creekside Christian Academ | 61-41 | W | |||
Creekside Christian Academ | 61-41 | W | |||||
Varsity Football | Fri, Nov 01 | Creekside High School | 12-56 | L | |||
Creekside High School | 12-56 | L | |||||
Varsity Football | Fri, Oct 25 | Mays High School | 0-41 | L | |||
Mays High School | 0-41 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Boys Basketball | Sat, Jan 04 | Griffin | Griffin High School | ||
Griffin | Griffin High School | ||||
Varsity Boys Basketball | Tue, Jan 07 | Drew | Midtown High School | ||
Drew | Midtown High School | ||||
Varsity Boys Basketball | Fri, Jan 10 | Mays | Midtown High School | ||
Mays | Midtown High School | ||||
Sat, Jan 11 | Washington | Midtown High School | |||
Washington | Midtown High School | ||||
Varsity Boys Basketball | Tue, Jan 14 | Forest Park | Forest Park High Sch | ||
Forest Park | Forest Park High Sch | ||||
Varsity Boys Basketball | Fri, Jan 17 | M.L King | Martin Luther King H | ||
M.L King | Martin Luther King H | ||||
Varsity Boys Basketball | Sat, Jan 18 | Paideia | The Paideia School | ||
Paideia | The Paideia School | ||||
Varsity Boys Basketball | Fri, Jan 24 | Creekside | Midtown High School | ||
Creekside | Midtown High School | ||||
Tue, Jan 28 | Maynard | Midtown High School | |||
Maynard | Midtown High School | ||||
Fri, Jan 31 | Pace Academy | Pace Academy | |||
Pace Academy | Pace Academy | ||||
Click on any sport above to see a full schedule for that sport. |