JV Girls Basketball | | Sat, Mar 18
| | Mays High School | 35-22 | | W |
Mays High School | 35-22 | W |
Baseball | | Wed, Mar 08
| | Creekside High School | 2-1 | | W |
Creekside High School | 2-1 | W |
Boys Tennis | | Wed, Mar 08
| | Creekside High School | 5-0 | | W |
Creekside High School | 5-0 | W |
Baseball | | Tue, Mar 07
| | Mays High School | 15-2 | | W |
Mays High School | 15-2 | W |
Boys Tennis | | Tue, Mar 07
| | Tri-Cities High School | 5-0 | | W |
Tri-Cities High School | 5-0 | W |
Varsity Boys Soccer | | Mon, Mar 06
| | Villa Rica High School | 4-1 | | W |
Villa Rica High School | 4-1 | W |
Varsity Girls Soccer | | Mon, Mar 06
| | Villa Rica High School | 6-1 | | W |
Villa Rica High School | 6-1 | W |
Baseball | | Thu, Mar 02
| | Creekside High School | 8-2 | | W |
Creekside High School | 8-2 | W |
Varsity Girls Soccer | | Wed, Mar 01
| | Marist High School | 0-3 | | L |
Marist High School | 0-3 | L |
JV Boys Soccer | | Wed, Mar 01
| | Lakeside High School | 2-3 | | L |
Lakeside High School | 2-3 | L |
Varsity Girls Basketball | | Tue, Feb 28
| | Warner Robins High School | 63-73 | | L |
Warner Robins High School | 63-73 | L |
Boys Tennis | | Tue, Feb 28
| | Westminster High School | 1-4 | | L |
Westminster High School | 1-4 | L |
Baseball | | Mon, Feb 27
| | Southwest Dekalb High Scho | 2-3 | | L |
Southwest Dekalb High Scho | 2-3 | L |
JV Boys Soccer | | Mon, Feb 27
| | Woodward Academy | 5-2 | | W |
Woodward Academy | 5-2 | W |
JV Girls Soccer | | Mon, Feb 27
| | Woodward Academy | 3-0 | | W |
Woodward Academy | 3-0 | W |
Click on any sport above to see a full schedule for that sport. |