Grady students: please answer these four questions about Grady, but do not answer if you have already submitted a poll from a paper copy of The Southerner. Results to these polls will be posted soon!
Choose the most accurate estimate of how many steps you take per day:
- 2,000 steps (48%, 10 Votes)
- 1,500 steps (24%, 5 Votes)
- 5,000 steps (19%, 4 Votes)
- 400 steps (5%, 1 Votes)
- 800 steps (5%, 1 Votes)
Total Voters: 21
Loading ...
Choose the most accurate estimate of how many school lunches you've bought (in total):
- 0 school lunches (69%, 18 Votes)
- 600 school lunches (19%, 5 Votes)
- 100 school lunches (8%, 2 Votes)
- 250 school lunches (4%, 1 Votes)
Total Voters: 26
Loading ...
Choose the most accurate estimate of how many late passes you've received:
- 0 late passes (41%, 12 Votes)
- 20 late passes (38%, 11 Votes)
- 130 late passes (10%, 3 Votes)
- 200 late passes (10%, 3 Votes)
Total Voters: 29
Loading ...
Choose the most accurate estimate of how many "sick" days you've taken:
- 0 sick days (45%, 10 Votes)
- 5 sick days (41%, 9 Votes)
- 12 sick days (9%, 2 Votes)
- 25 sick days (5%, 1 Votes)
Total Voters: 22
Loading ...