2020-2021 JV Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Dec 02 | Banneker | 38-45 | L | |||
Banneker | ||||||
Sat, Dec 05 | Best Academy | 60-18 | W | |||
Best Academy | ||||||
Fri, Dec 11 | New Manchester | 52-51 | W | |||
New Manchester | ||||||
Sat, Dec 12 | Frederick Douglass | 53-59 | L | |||
Frederick Douglass | ||||||
Wed, Dec 16 | Drew Charter | 63-54 | W | |||
Drew Charter | ||||||
Wed, Jan 06 | Tri-Cities | 44-67 | L | |||
Tri-Cities | ||||||
Sat, Jan 09 | Maynard Jackson | 48-38 | W | |||
Maynard Jackson | ||||||
Wed, Jan 13 | KIPP | 43-53 | L | |||
KIPP | ||||||
Wed, Jan 20 | Benjamin E. Mays | 47-67 | L | |||
Benjamin E. Mays |