2020-2021 Boys Lacrosse
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Feb 10 | Union Grove | 9-7 | W | |||
Union Grove | ||||||
Thu, Feb 18 | North Springs | 14-13 | W | |||
North Springs | ||||||
Tue, Feb 23 | Dacula | 19-12 | W | |||
Dacula | ||||||
Thu, Feb 25 | Maynard Jackson | 14-2 | W | |||
Maynard Jackson |
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Feb 10 | Union Grove | 9-7 | W | |||
Union Grove | ||||||
Thu, Feb 18 | North Springs | 14-13 | W | |||
North Springs | ||||||
Tue, Feb 23 | Dacula | 19-12 | W | |||
Dacula | ||||||
Thu, Feb 25 | Maynard Jackson | 14-2 | W | |||
Maynard Jackson |